| Name | Kapil Sharma
|
| Surname | Sharma |
| Nickname | Tony and Kappu |
| Caste | Brahmin |
| Religion | Hindu |
| DOB | 02 April 1981 |
| Birth Time | 09:45 AM |
| Birth Day | Thursday |
| Age | 40 years |
| Birth Place | Amritsar, Punjab, India |
| Longitude | 77°16'35.82''E |
| Latitude | 28°31'45.07''N |
| Time Zone | IST h5e30 (is standard time) |
| Zodiac Sign | Aries |
| Physical Standard, Body Measurement & More |
| Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5' 9” |
| Chest | 40 Inches |
| Weight | in Kg - 80 in Pounds - 176 Lbs |
| Waist | 34 Inch |
| Biceps | 12 Inch |
| Body Measurement | 40-34-12 Inch |
| Colour of Eye | Black |
| Colour of Hair | Black |
| Skin Colour | Fair |
| Shoe Size | 9 US |
| Profession/ Occupation (s) | Comedian, Actor, Singer, Film Producer, TV Anchor
|
| Political Inclination | N/A |
| Signature | |
| Personal Life and Family of Kapil Sharma |
| Father | Late Sri Jeetendra Kumar Punj (Indian Armored Force)
|
| Mother | Janak Rani
|
| Marital Status | Married
|
| Marriage Date | 12 December 2018
|
| Wife | Ginni Chatrath (Comedia, Entrepreneur)
|
| Children | Daughter Anayra Sharma
|
| Daughter-in-law | N/A |
| Girlfriend | Ginni Chatrath (Comedia, Entrepreneur)
|
| Sister | Pooja Sharma
|
| Brother | Ashok Kumar Sharma (Head Constable Punjab Police)
|
| Education Qualification | School & College |
| School | Shri Ram Ashram Senior Secondary School, Amritsar
|
| College/University | Hindu College, Amritsar Apeejay College of Fine Arts, Jalandhar
|
| Qualification Status | Graduate |
| Language Known | Hindi, English, Punjabi |
| Debut Film | Kis Kisko Pyaar Karoon (2015)
|
TV - Hansade Hansade Ravo (2006)
|
| Favorites |
| Food Habit | Vegetarian |
| Favorite Food | Rajma-Chawal, Aloo Paranthas and Amritsari Kulcha
|
| Sweet Shop | Chak89 in London
|
| Favorite Actor | Akshay Kumar, Salman Khan, Shahrukh Khan, Amir khan
|
| Actress | Deepika Padukone, Alia Bhatt
|
| Comedian | Gurpreet Ghuggi
|
| Films(s) | Kis Kisko Pyaar Karu
|
| Singer(s) | Sardool Sikandar, Gurdas Mann, Guru Randhawa, Arijit Singh, Neha Kakkar
|
| Music Instrument | N/A |
| Colour | Red, Pink, Yellow |
| Sports | Cricket |
| Football Club | N/A |
| Perfume | N/A |
| Holiday Destination(s) | London
|
| Loving Pet(s) | Dog
|
| Favorite Colour | Red, Pink, Yellow |
| Favorite Musician | Gurdas Maan, Sardul Sikander
|
| Hobbies | Singing
|
| Permanent & Parental Address |
| Address | Sardar Vallabbhai Patel Nagar, Versova, Mumbai
|
Home Town/ Parental House | Amritsar, Punjab, India
|
| International Awards |
| 2016 | Awards of the International Indian Film Academy
Best Performance in a Comic Role Kis Kisko Pyaar Karoon (2015)
|
| Honours & Awards | Civil Awards & Achievements |
| 2014 | ITA King of Comedy Award
|
| 2014 | Indian Telly Award for Best Actor in a Comic Role
|
| 2016 | Guild Award for Best Male Debut
|
| 2013 | CNN-IBN Indian of the Year in Entertainment
|
| 2014 | Indian Telly Award for Best Anchor |
| 2013 | Golden Petal Award for Best Host
|
| 2013 | Golden Petal Awards for Golden Moment (Non-Fiction)
|
| 2021 | ITA Award for Popular TV Show - (Non - Fiction) |
| Honors |
| 2013 | Amol Palekar
|
| 2019 | World book of Records (London)
|
| Indian Television Academy Awards Kapil Sharma |
| 2012 | Kahani Comedy Circus Ki Comedy Nights with Kapil
|
| 2013 | Most Entertaining Comedy Show |
| 2021 | ITA Award for Popular TV Show - (Non - Fiction)
|
| 2014 | ITA KIng of Comedy Award
|
| 2013 | ITA Award for Best Actor - Comedy
|
| 2012 | ITA Award for Best Actor - Comedy
|
| 2019 | ITA Award for Best Anchor - Talk/Chat Show
|
| 2014 | ITA Award for Best Anchor - Music & Film Based Show
|
| Pools |
| Style Quotient Kapil Sharma |
| Cars Collection | Mercedes-Benz S350
|
| Mercedes | Mercedes Benz C Class- 80 Lakh+
|
| Volvo | Volvo X90 -1Crore+
|
| DC Vanity Van | DC Vanity Van
|
| Bike Collection | Royal Enfield Bullet 500
|
| Suzuki | Hayabusa -15 Lakh
|
| Kawasaki | Kawasaki Ninja H2R -30 Lakh
|
| Properties and Assets/ Money Factor of Kapil Sharma |
| Salary/Show Income (Approx) | 60 - 80 lakhs / episode (Indian Rupees) |
| Monthly Income | 5 Crore+ |
| Money Factors | TV Shows, Movies, Ads, Promotions
|
| Net Worth (Approx) | Rs 300 Crores (approx) $ 40 Million in 2021 |